AccuWeather High Temperature Prediction Analysis

Note: All differences have their signs flipped from the original data, as requested.

Median High Temperature Differences by City

City Sample Size Median Difference (°F)
Austin 69 -1.0
Denver 69 0.0
Chicago 69 2.0
Los Angeles 69 0.0
New York 69 0.0
Philadelphia 69 1.0
Miami 69 1.0
Overall 483 0.0

Distribution of Differences by City

Austin (69 predictions)

Difference (°F) Count Percentage Distribution
-8 1 1.4%
-7 3 4.3%
-6 2 2.9%
-5 1 1.4%
-4 3 4.3%
-3 7 10.1%
-2 10 14.5%
-1 9 13%
0 10 14.5%
1 9 13%
2 3 4.3%
3 4 5.8%
4 3 4.3%
5 2 2.9%
6 2 2.9%

Denver (69 predictions)

Difference (°F) Count Percentage Distribution
-10 1 1.4%
-6 1 1.4%
-4 2 2.9%
-3 1 1.4%
-2 9 13%
-1 14 20.3%
0 13 18.8%
1 13 18.8%
2 7 10.1%
3 3 4.3%
4 2 2.9%
6 1 1.4%
7 1 1.4%
11 1 1.4%

Chicago (69 predictions)

Difference (°F) Count Percentage Distribution
-11 1 1.4%
-6 1 1.4%
-5 2 2.9%
-4 4 5.8%
-3 3 4.3%
-2 2 2.9%
-1 7 10.1%
0 8 11.6%
1 3 4.3%
2 10 14.5%
3 6 8.7%
4 8 11.6%
5 4 5.8%
6 1 1.4%
7 2 2.9%
8 1 1.4%
9 2 2.9%
10 1 1.4%
11 1 1.4%
16 1 1.4%
18 1 1.4%

Los Angeles (69 predictions)

Difference (°F) Count Percentage Distribution
-9 1 1.4%
-4 2 2.9%
-3 6 8.7%
-2 11 15.9%
-1 10 14.5%
0 15 21.7%
1 12 17.4%
2 9 13%
3 1 1.4%
4 1 1.4%
6 1 1.4%

New York (69 predictions)

Difference (°F) Count Percentage Distribution
-4 3 4.3%
-3 6 8.7%
-2 13 18.8%
-1 10 14.5%
0 8 11.6%
1 7 10.1%
2 4 5.8%
3 9 13%
4 1 1.4%
5 4 5.8%
6 2 2.9%
7 1 1.4%
11 1 1.4%

Philadelphia (69 predictions)

Difference (°F) Count Percentage Distribution
-8 1 1.4%
-4 5 7.2%
-3 2 2.9%
-2 4 5.8%
-1 5 7.2%
0 12 17.4%
1 7 10.1%
2 13 18.8%
3 2 2.9%
4 7 10.1%
5 3 4.3%
6 5 7.2%
7 2 2.9%
8 1 1.4%

Miami (69 predictions)

Difference (°F) Count Percentage Distribution
-3 1 1.4%
-2 1 1.4%
-1 5 7.2%
0 8 11.6%
1 20 29%
2 19 27.5%
3 8 11.6%
4 5 7.2%
6 1 1.4%
7 1 1.4%

Overall Distribution of Differences

Difference (°F) Count Percentage Distribution
-11 1 0.2%
-10 1 0.2%
-9 1 0.2%
-8 2 0.4%
-7 3 0.6%
-6 4 0.8%
-5 3 0.6%
-4 19 3.9%
-3 26 5.4%
-2 50 10.4%
-1 60 12.4%
0 74 15.3%
1 71 14.7%
2 65 13.5%
3 33 6.8%
4 27 5.6%
5 13 2.7%
6 13 2.7%
7 7 1.4%
8 2 0.4%
9 2 0.4%
10 1 0.2%
11 3 0.6%
16 1 0.2%
18 1 0.2%